Zermatt - St. Moritz/Davos
PE 900* | PE 902 (1) | PE 904 | PE 906* | |
---|---|---|---|---|
Zermatt | dep 07.52 | dep 08.52 | dep 9.52 | |
Brig | arr 09.10 | arr 10.12 | arr 11.12 | |
Brig | dep 09.18 | dep 10.18 | dep 11.18 | dep 14.18 |
Andermatt | arr 10.46 | arr 11.46 | arr 12.46 | arr 15.46 |
Andermatt | dep 10.54 | dep 11.54 | dep 12.54 | dep 15.54 |
Disentis / Mustér | arr 11.54 | arr 12.55 | arr 13.55 | arr 16.54 |
Disentis / Mustér | dep 12.19 | dep 13.11 | dep 14.11 | dep 17.11 |
Chur | arr 13.24 | arr 14.13 | arr 15.15 | arr 18.24 |
Chur | dep 14.32 | dep 15.32 | dep 18.58 | |
Tiefencastel | arr 15.27 | arr 16.27 | arr 19.46 | |
Filisur (2) | arr 15.41 | arr 16.41 | arr 20.01 | |
Samedan | arr 16.29 | arr 17.29 | arr 20.49 | |
St. Moritz | arr 16.38 | arr 17.38 | arr 21.00 |
St. Moritz/Davos - Zermatt
PE 901* | PE 903(1) | PE 905 | PE 907* | |
---|---|---|---|---|
St. Moritz | dep 07.02 | dep 08.51 | dep 09.48 | |
Samedan | dep 07.15 | dep 09.01 | dep 09.58 | |
Filisur (2) | dep 08.01 | dep 09.49 | dep10.48 | |
Tiefencastel | dep 08.15 | dep 10.07 | dep 11.07 | |
Chur | arr 09.04 | arr 10.54 | arr 11.54 | |
Chur | dep 09.26 | adep 11.05 | dep 12.16 | dep 14.26 |
Disentis Mustér | arr 10.27 | arr 12.18 | arr 13.28 | arr 15.27 |
Disentis Mustér | arr 10.37 | arr 12.37 | arr 13.37 | arr 15.37 |
Andermatt | arr 11.52 | arr 13.52 | arr 14.52 | arr 16.52 |
Andermatt | dep 12.08 | dep 14.08 | dep 15.08 | dep 17.08 |
Brig | arr 13.40 | arr 15.40 | arr 16.40 | arr 18.40 |
Brig | dep 15.50 | dep 16.50 | dep 18.50 | |
Zermatt | arr 17.10 | arr 18.10 | arr 20.10 |
Remarks
- *900/901/906/907 oeprate from 25th May 2022 / limited catering service
- 1 Excellence Class available
- 2 From/to Davos change trains in Filisur
- Seat reservation obligatory.
- Subject to change
- Dogs cannot accompany you on board
Please note: There will be no Glacier Express trains running between 24.10. to 10.12.2022
Zermatt - St. Moritz/Davos
PE 902(1) | PE 904 * | |
---|---|---|
Zermatt | dep 08.52 | dep 09.52 |
Brig | arr 10.12 | arr 11.12 |
Brig | dep 10.18 | dep 11.18 |
Andermatt | arr 11.46 | arr 12.46 |
Andermatt | dep 11.54 | dep 12.54 |
Disentis / Mustér | arr 12.55 | arr 13.55 |
Disentis Mustér | dep 13.11 | dep 14.11 |
Chur | arr 14.24 | arr 15.24 |
Chur | dep 14.34 | dep 15.34 |
Tiefencastel | arr 15.28 | arr 16.28 |
Filisur (2) | arr 15.41 | arr 16.41 |
Samedan | arr 16.29 | arr 17.29 |
St. Moritz | arr 16.37 | arr 17.37 |
St. Moritz/Davos - Zermatt
PE 923(1) | PE 925* | |
---|---|---|
St. Moritz | dep 08.51 | dep 09.50 |
Samedan | dep 09.01 | dep 09.58 |
Filisur (2) | dep 09.49 | dep 10.47 |
Tiefencastel | dep 10.07 | dep 11.07 |
Chur | arr 10.54 | arr 11.53 |
Chur | dep 11.06 | dep 12.14 |
Disentis Mustér | arr 12.18 | arr 13.28 |
Disentis Mustér | dep 12.37 | dep 13.37 |
Andermatt | arr 13.52 | arr 14.52 |
Andermatt | dep 13.54 | dep 14.54 |
Brig | arr 15.40 | arr 16.40 |
Brig | dep 15.55 | dep 16.45 |
Zermatt | arr 17.10 | arr 18.10 |
Remarks
- *trains 904 & 925 operate from 10.04.2022
- 1 Excellence Class on 902 & 923 (21.03. - 08.04.2022 no Excellence Class wagon available)
- 2 From/to Davos change trains in Filisur
- Seat reservation obligatory.
- Subject to change
- Dogs cannot accompany you on board